Historic Brawl | Bristly Bill, Spine Sower Brawl Deck – Midweek Magic Brawl Builder Challenge | Value you own: 0 % |
---|---|---|
234 | 234 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Vivien, Arkbow Ranger | 0 / 1 | 1.79 | 1.79 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Vivien, Monsters' Advocate | 0 / 1 | 4.71 | 4.71 | 1 Mythic |
Wrenn and Seven | 0 / 1 | 6.3 | 6.3 | 1 Mythic |
Stonecoil Serpent | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Iron Apprentice | 0 / 1 | 0.11 | 0.11 | 1 Common |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Elvish Mystic | 0 / 1 | 0.31 | 0.31 | 1 Common |
Pelt Collector | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Swarm Shambler | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Servant of the Scale | 0 / 1 | 0.1 | 0.1 | 1 Common |
Goldvein Hydra | 0 / 1 | 8.44 | 8.44 | 1 Mythic |
Cenote Scout | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Jadelight Spelunker | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Ochre Jelly | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Tenacious Pup | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Kami of Bamboo Groves | 0 / 1 | 0 | 0 | 1 Uncommon |
Quirion Beastcaller | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Wildborn Preserver | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Voracious Hydra | 0 / 1 | 2.6 | 2.6 | 1 Rare |
Merfolk Branchwalker | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Scavenging Ooze | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Armored Scrapgorger | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Simian Simulacrum | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Ornery Tumblewagg | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Tireless Tracker | 0 / 1 | 0.63 | 0.63 | 1 Rare |
Tishana's Wayfinder | 0 / 1 | 0.09 | 0.09 | 1 Common |
Jadelight Ranger | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Oran-Rief Ooze | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Bloated Contaminator | 0 / 1 | 2.35 | 2.35 | 1 Rare |
Topiary Stomper | 0 / 1 | 2.36 | 2.36 | 1 Rare |
Kami of Whispered Hopes | 0 / 1 | 0.94 | 0.94 | 1 Uncommon |
Old-Growth Troll | 0 / 1 | 1.37 | 1.37 | 1 Rare |
Rishkar, Peema Renegade | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Yorvo, Lord of Garenbrig | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Kodama of the West Tree | 0 / 1 | 16.49 | 16.49 | 1 Mythic |
Bristlebud Farmer | 0 / 1 | 0 | 0 | 1 Mythic |
Verdurous Gearhulk | 0 / 1 | 0.32 | 0.32 | 1 Mythic |
Elder Gargaroth | 0 / 1 | 14.27 | 14.27 | 1 Mythic |
Railway Brawler | 0 / 1 | 5.81 | 5.81 | 1 Mythic |
Ojer Kaslem, Deepest Growth | 0 / 1 | 3.62 | 3.62 | 1 Mythic |
Primeval Titan | 0 / 1 | 4.96 | 4.96 | 1 Mythic |
Vorinclex, Monstrous Raider | 0 / 1 | 42.6 | 42.6 | 1 Mythic |
Ancient Imperiosaur | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Vorinclex, Voice of Hunger | 0 / 1 | 7.28 | 7.28 | 1 Mythic |
Trash the Town | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Inscription of Abundance | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Once Upon a Time | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Hard-Hitting Question | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Ravenous Pursuit | 0 / 1 | 0 | 0 | 1 Rare |
Ozolith, the Shattered Spire | 0 / 1 | 5.9 | 5.9 | 1 Rare |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Hardened Scales | 0 / 1 | 1.6 | 1.6 | 1 Rare |
Utopia Sprawl | 0 / 1 | 0.65 | 0.65 | 1 Uncommon |
Sylvan Anthem | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Ranger Class | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Forest | 25 / 37 | 0.0 | 0.0 | |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
MTGA:
You need
14 Mythic33 Rare
10 Uncommon
5 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Bristly Bill, Spine Sower Brawl Deck – Midweek Magic Brawl Builder Challenge
Deck
1 Nissa, Who Shakes the World
1 Vivien, Monsters' Advocate
1 Wrenn and Seven
1 Stonecoil Serpent
1 Iron Apprentice
1 Gilded Goose
1 Llanowar Elves
1 Elvish Mystic
1 Pelt Collector
1 Swarm Shambler
1 Servant of the Scale
1 Goldvein Hydra
1 Cenote Scout
1 Jadelight Spelunker
1 Ochre Jelly
1 Tenacious Pup
1 Kami of Bamboo Groves
1 Quirion Beastcaller
1 Wildborn Preserver
1 Gala Greeters
1 Incubation Druid
1 Voracious Hydra
1 Merfolk Branchwalker
1 Scavenging Ooze
1 Armored Scrapgorger
1 Simian Simulacrum
1 Ornery Tumblewagg
1 Tireless Tracker
1 Tishana's Wayfinder
1 Jadelight Ranger
1 Oran-Rief Ooze
1 Bloated Contaminator
1 Topiary Stomper
1 Kami of Whispered Hopes
1 Old-Growth Troll
1 Rishkar, Peema Renegade
1 Yorvo, Lord of Garenbrig
1 Kodama of the West Tree
1 Bristlebud Farmer
1 Verdurous Gearhulk
1 Elder Gargaroth
1 Railway Brawler
1 Ojer Kaslem, Deepest Growth
1 Primeval Titan
1 Vorinclex, Monstrous Raider
1 Ancient Imperiosaur
1 Vorinclex, Voice of Hunger
1 Trash the Town
1 Inscription of Abundance
1 Once Upon a Time
1 Hard-Hitting Question
1 Ravenous Pursuit
1 Ozolith, the Shattered Spire
1 The Great Henge
1 Hardened Scales
1 Utopia Sprawl
1 Sylvan Anthem
1 Ranger Class
37 Forest
1 Castle Garenbrig
1 Lair of the Hydra
1 Boseiju, Who Endures